| Linux premium67.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| LiteSpeed |
| 198.54.121.133 | Your IP: 216.73.216.10 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / petszexc / www / wp-content / plugins / woocommerce / assets / images / onboarding / icons / |
| Operating System | : | Linux premium67.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| User / Group | : | 534[petszexc] / 534[petszexc] |
| PHP Version | : | 8.1.34 |
| IP Server | : | 198.54.121.133 |
| Your IP | : | 216.73.216.10 |
| Storage | : | Total = 8.72 TB, Free = 3.52 TB [40%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | petszexc/petszexc | drwxr-xr-x | 2026-03-12 06:41:56 | |
| .. | dir | - | petszexc/petszexc | drwxr-xr-x | 2026-03-12 06:41:56 | |
| .htaccess | text/plain | 123 B | petszexc/petszexc | -rw-r--r-- | 2026-03-12 06:41:56 | |
| affirm.svg | image/svg+xml | 805 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| afterpay-clearpay.svg | image/svg+xml | 825 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| airwallex.svg | image/svg+xml | 1.14 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| amazonpay.svg | image/svg+xml | 2.45 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| antom.svg | image/svg+xml | 2.06 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| authorize.svg | image/svg+xml | 1.52 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| billie.svg | image/svg+xml | 705 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| bofa.svg | image/svg+xml | 3.29 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| bolt.svg | image/svg+xml | 1.37 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| coinbase.svg | image/svg+xml | 1.02 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| complete.svg | image/svg+xml | 170 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| depay.svg | image/svg+xml | 4.02 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| elavon.svg | image/svg+xml | 4.9 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| eway.svg | image/svg+xml | 2.15 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| fortispay.svg | image/svg+xml | 1.31 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| gocardless.svg | image/svg+xml | 1.21 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| heliopay.png | image/png | 1.1 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| klarna-checkout.svg | image/svg+xml | 4.03 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| klarna.svg | image/svg+xml | 388 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| mercadopago.svg | image/svg+xml | 6.58 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| mollie.svg | image/svg+xml | 1.46 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| monei.svg | image/svg+xml | 477 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| nexi.svg | image/svg+xml | 2.62 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| payfast.svg | image/svg+xml | 344 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| paymob.svg | image/svg+xml | 4.5 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| payoneer.svg | image/svg+xml | 22.42 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| paypal-braintree.svg | image/svg+xml | 444 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| paypal-zettle.svg | image/svg+xml | 1010 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| paypal.svg | image/svg+xml | 1.07 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| paystack.svg | image/svg+xml | 874 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| paytrail.svg | image/svg+xml | 5.67 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| payu.svg | image/svg+xml | 1.06 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| pending.svg | image/svg+xml | 1.24 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| rapyd.svg | image/svg+xml | 2.83 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| razorpay.svg | image/svg+xml | 350 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| square.svg | image/svg+xml | 658 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| stripe.svg | image/svg+xml | 515 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| tilopay.svg | image/svg+xml | 477 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| vivacom.svg | image/svg+xml | 643 B | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 | |
| woo.svg | image/svg+xml | 1.44 KB | petszexc/petszexc | -rw-r--r-- | 2025-08-21 08:41:36 |
© SEC