| Linux premium67.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| LiteSpeed |
| 198.54.121.133 | Your IP: 216.73.216.148 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / petszexc / usaabusinesssolutions.com.np / wp-content / uploads / 2018 / 05 / |
| Operating System | : | Linux premium67.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64 |
| User / Group | : | 534[petszexc] / 534[petszexc] |
| PHP Version | : | 8.1.34 |
| IP Server | : | 198.54.121.133 |
| Your IP | : | 216.73.216.148 |
| Storage | : | Total = 8.72 TB, Free = 3.59 TB [41%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | petszexc/petszexc | drwxr-xr-x | 2026-03-12 06:35:06 | |
| .. | dir | - | petszexc/petszexc | drwxr-xr-x | 2026-03-12 06:35:06 | |
| .htaccess | text/plain | 123 B | petszexc/petszexc | -rw-r--r-- | 2026-03-12 06:35:06 | |
| 12345-1-1024x576.png | image/png | 929.66 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:48 | |
| 12345-1-1100x450.png | image/png | 780.73 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:50 | |
| 12345-1-1120x800.png | image/png | 1.36 MB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:51 | |
| 12345-1-1170x500.png | image/png | 920.91 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:53 | |
| 12345-1-122x120.png | image/png | 24.82 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:52 | |
| 12345-1-129x129.png | image/png | 27.82 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:52 | |
| 12345-1-150x150.png | image/png | 36.93 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:48 | |
| 12345-1-1536x864.png | image/png | 2 MB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:50 | |
| 12345-1-270x153.png | image/png | 64.38 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:52 | |
| 12345-1-270x180.png | image/png | 76.72 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:52 | |
| 12345-1-270x283.png | image/png | 119.6 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:52 | |
| 12345-1-300x169.png | image/png | 78.62 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:48 | |
| 12345-1-300x225.png | image/png | 105.61 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:52 | |
| 12345-1-370x193.png | image/png | 110.48 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:54 | |
| 12345-1-480x380.png | image/png | 286.24 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:51 | |
| 12345-1-50x56.png | image/png | 5.76 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:52 | |
| 12345-1-540x700.png | image/png | 587.33 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:52 | |
| 12345-1-600x450.png | image/png | 426.54 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:36:18 | |
| 12345-1-63x50.png | image/png | 6.07 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:52 | |
| 12345-1-69x69.png | image/png | 9.08 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:52 | |
| 12345-1-75x75.png | image/png | 10.48 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:52 | |
| 12345-1-768x432.png | image/png | 523.91 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:49 | |
| 12345-1-770x300.png | image/png | 363.3 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:53 | |
| 12345-1-840x400.png | image/png | 530.06 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:52 | |
| 12345-1-840x430.png | image/png | 568.62 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:53 | |
| 12345-1-850x600.png | image/png | 805.78 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:51 | |
| 12345-1-870x440.png | image/png | 602.7 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:51 | |
| 12345-1-960x760.png | image/png | 1.12 MB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 12:12:40 | |
| 12345-1.png | image/png | 942.75 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:48 | |
| course_image-1024x682.jpg | image/jpeg | 36.24 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:41 | |
| course_image-1100x450.jpg | image/jpeg | 32.73 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:42 | |
| course_image-1120x800.jpg | image/jpeg | 44.38 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:42 | |
| course_image-1140x616.jpg | image/jpeg | 39.67 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 10:43:19 | |
| course_image-1170x500.jpg | image/jpeg | 36.91 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:43 | |
| course_image-122x120.jpg | image/jpeg | 3.38 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:43 | |
| course_image-129x129.jpg | image/jpeg | 3.74 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:43 | |
| course_image-150x150.jpg | image/jpeg | 4.39 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:41 | |
| course_image-1536x1023.jpg | image/jpeg | 64.77 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:42 | |
| course_image-270x153.jpg | image/jpeg | 5.74 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:43 | |
| course_image-270x180.jpg | image/jpeg | 5.88 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:43 | |
| course_image-270x283.jpg | image/jpeg | 9.94 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:43 | |
| course_image-300x200.jpg | image/jpeg | 6.59 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:41 | |
| course_image-300x225.jpg | image/jpeg | 7.79 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:42 | |
| course_image-370x193.jpg | image/jpeg | 8.68 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:43 | |
| course_image-480x380.jpg | image/jpeg | 15.46 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:42 | |
| course_image-50x56.jpg | image/jpeg | 1.53 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:43 | |
| course_image-540x700.jpg | image/jpeg | 30.93 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:42 | |
| course_image-570x308.jpg | image/jpeg | 15.43 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 10:43:19 | |
| course_image-63x50.jpg | image/jpeg | 1.46 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:43 | |
| course_image-69x69.jpg | image/jpeg | 1.94 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:43 | |
| course_image-75x75.jpg | image/jpeg | 2.01 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:42 | |
| course_image-768x512.jpg | image/jpeg | 24.01 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:42 | |
| course_image-770x300.jpg | image/jpeg | 19.66 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:43 | |
| course_image-840x400.jpg | image/jpeg | 24.82 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:43 | |
| course_image-840x430.jpg | image/jpeg | 25.56 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:43 | |
| course_image-850x600.jpg | image/jpeg | 29.7 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:42 | |
| course_image-870x440.jpg | image/jpeg | 26.98 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:42 | |
| course_image.jpg | image/jpeg | 31.84 KB | petszexc/petszexc | -rwxr-xr-x | 2024-12-30 11:34:41 |
© SEC